Cellular :
Condo for sale, Montréal (Rosemont/La Petite-Patrie)
Characteristics
Property Type | Condo | Year of construction | 1990 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 183.60 m² | ||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | Indoor, Inground | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Elastomer membrane | Garage | Fitted |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | French window, Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep | |
Bathroom | Seperate shower, Whirlpool bath-tub, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Cadastre - Parking (included in the price) | Garage | Heat | Wood fireplace, Other |
Equipment available | Central heat pump, Alarm system, Electric garage door, Entry phone, Central air conditioning | Available services | Fire detector, Visitor parking, Indoor storage space, Indoor pool, Exercise room, Garbage chute |
Easy access | Elevator | Heating system | Air circulation |
Restrictions/Permissions | Pets allowed |
Room dimensions
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 7.2x12.7 P | Marble | Vestibule+placard |
Hallway | Other | 7.6x14.2 P | Marble | Hall |
Kitchen | Other | 11.8x17.6 P - irr | Ceramic tiles | Installation laveuse-sécheuse |
Dinette | Other | 7.7x12.10 P | Carpet | |
Dining room | Other | 11.11x17.5 P | Carpet | |
Living room | Other | 18.10x19 P - irr | Carpet | |
Primary bedroom | Other | 13.3x16.7 P | Wood | 3 doubles placards |
Bathroom | Other | 9.9x11.10 P | Ceramic tiles | |
Bedroom | Other | 12x14.3 P | Wood | Placard |
Bedroom | Other | 10.7x12.7 P - irr | Carpet | Placard |
Bathroom | Other | 5.6x8.7 P | Ceramic tiles | |
Den | Other | 13.6x13.9 P - irr | Carpet |
Inclusions
Addenda
The deed of sale is scheduled 30 days following acceptance
of a purchase offer, with occupancy set at 60 days.The
share .9034% for the condo and 0972% + .0972% for the
garages for a total of 1.0978%
Description:
Marble entry hall and vestibule reflect luxury upon arrival.
A kitchen with granite countertops and a breakfast area
adjacent to the dining room, perfect for entertaining.
An oversized living room, ideal for relaxation or family
gatherings.
A spacious master bedroom with a private bathroom and three
large double closets for maximum storage.
Two other well-sized bedrooms, perfect for family and
friends.
A boudoir, ideal for a reading nook, office, or relaxation
area.
A second full bathroom, convenient for residents and guests.
An impressive terrace with stunning views of the golf
course, Maisonneuve Park, and Mont-Royal, ideal for outdoor
relaxation or entertaining.
The apartment includes two garages conveniently located
near the elevator for easy daily access, along with one
storage spaces in the basement, providing extra room for
storage needs.
Access to numerous amenities, including an indoor pool,
changing rooms, a spa, a community room for private events,
and a gym to maintain fitness without leaving home.
Nearby
* Metro
* Maisonneuve Park, Bois-des-Pères Park, Cité Jardin, and
more
* Municipal Golf Course
* Elementary School
* Daycare
* Grocery Store
* Restaurants